FinanceX (AIBC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (AIBC/USDT)
Viewing AIBC/USDT market data for the FinanceX exchange
FinanceX (AIBC/USDT) - 24 hours
High | Low | Volume (AIBC) | Volume (USDT) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.00039718 | 0.00039233 | 3,014,924.83 | 1,191.01062495 | 0.00038759 | 0.00039718 | 0.00039463 | -0.55 % |
FinanceX - AIBC/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.00038759 | 7,720.63 | 2.99243898 |
0.00038422 | 1,742.80 | 0.66961862 |
0.00037653 | 12,584.82 | 4.73856227 |
0.00037551 | 9,215.28 | 3.46042979 |
0.00037475 | 11,591.47 | 4.34390338 |
0.00037245 | 11,794.69 | 4.39293229 |
0.00037035 | 11,634.23 | 4.30873708 |
0.00035374 | 12,279.70 | 4.34382108 |
0.00035311 | 2,838.77 | 1.00239807 |
0.00035068 | 6,717.36 | 2.3556438 |
0.00034903 | 4,347.12 | 1.51727529 |
0.0003481 | 11,376.78 | 3.96025712 |
0.00034431 | 8,396.45 | 2.8909817 |
0.00034309 | 9,401.30 | 3.22549202 |
0.00034291 | 10,163.11 | 3.48503205 |
0.0003428 | 8,021.99 | 2.74993817 |
0.00034269 | 8,813.70 | 3.02036685 |
0.00034067 | 5,913.49 | 2.01454864 |
0.00034033 | 8,461.25 | 2.87961721 |
0.00034008 | 5,688.73 | 1.9346233 |
0.00033907 | 5,189.57 | 1.7596275 |
0.00033904 | 12,883.11 | 4.36788961 |
0.00033555 | 5,916.49 | 1.98527822 |
0.00033427 | 3,175.88 | 1.06160141 |
0.000331 | 6,153.15 | 2.03669265 |
0.00033021 | 5,600.36 | 1.84929488 |
0.00032974 | 6,188.74 | 2.04067513 |
0.00032819 | 13,276.56 | 4.35723423 |
0.00032776 | 4,368.21 | 1.43172451 |
0.00032741 | 13,061.49 | 4.27646244 |
0.00032695 | 14,750.51 | 4.82267924 |
0.00032369 | 5,656.19 | 1.83085214 |
0.00032353 | 11,353.10 | 3.67306844 |
0.0003227 | 4,530.69 | 1.46205366 |
0.00031841 | 6,770.45 | 2.15577898 |
0.00031765 | 7,117.54 | 2.26088658 |
0.00031751 | 9,169.38 | 2.91136984 |
0.00031701 | 3,363.47 | 1.06625362 |
0.00031547 | 12,787.77 | 4.0341578 |
0.00031494 | 6,209.49 | 1.95561678 |
0.00031477 | 14,729.09 | 4.63627566 |
0.00031124 | 5,105.89 | 1.5891572 |
0.00030972 | 5,738.00 | 1.77717336 |
0.00030838 | 4,047.56 | 1.24818655 |
0.00030757 | 4,691.51 | 1.44296773 |
0.00030533 | 4,670.79 | 1.42613231 |
0.00030494 | 12,258.98 | 3.73825336 |
0.00030328 | 8,849.85 | 2.68398251 |
0.00030287 | 11,916.49 | 3.60914733 |
0.00030273 | 11,830.67 | 3.58149873 |
0.00030048 | 4,878.33 | 1.4658406 |
0.00030034 | 11,538.23 | 3.465392 |
0.00029937 | 9,358.44 | 2.80163618 |
0.00029775 | 6,558.01 | 1.95264748 |
0.00029749 | 6,124.16 | 1.82187636 |
0.00029615 | 14,534.13 | 4.3042826 |
0.00029532 | 11,230.88 | 3.31670348 |
0.00029521 | 3,729.16 | 1.10088532 |
0.00029503 | 12,823.18 | 3.7832228 |
0.00029319 | 16,421.14 | 4.81451404 |
0.00029272 | 8,533.17 | 2.49782952 |
0.00029179 | 15,677.84 | 4.57463693 |
0.00028872 | 8,370.96 | 2.41686357 |
0.00028655 | 4,320.14 | 1.23793612 |
0.00028261 | 9,556.12 | 2.70065507 |
0.00028133 | 7,727.81 | 2.17406479 |
0.00028099 | 9,901.79 | 2.78230397 |
0.0002761 | 12,430.98 | 3.43219358 |
0.00027547 | 5,993.17 | 1.65093854 |
0.00027408 | 17,208.00 | 4.71636864 |
0.00027348 | 10,759.61 | 2.94253814 |
0.00027287 | 9,081.72 | 2.47812894 |
0.00027012 | 5,957.36 | 1.60920208 |
0.00026823 | 14,258.00 | 3.82442334 |
0.00026604 | 17,691.61 | 4.70667592 |
0.00026342 | 17,165.31 | 4.52168596 |
0.00026124 | 10,879.84 | 2.8422494 |
0.00025865 | 10,538.54 | 2.72579337 |
0.00025393 | 4,197.19 | 1.06579246 |
0.00025261 | 18,044.20 | 4.55814536 |
0.00025169 | 7,637.35 | 1.92224462 |
0.00025001 | 15,453.54 | 3.86353954 |
0.00024993 | 10,321.40 | 2.5796275 |
0.00024977 | 4,311.26 | 1.07682341 |
0.00024677 | 7,382.23 | 1.8217129 |
0.0002466 | 9,962.36 | 2.45671798 |
0.00024636 | 4,573.08 | 1.12662399 |
0.00024351 | 16,513.03 | 4.02108794 |
0.00024166 | 12,374.41 | 2.99039992 |
0.00024096 | 8,285.69 | 1.99651986 |
0.00024044 | 9,707.72 | 2.3341242 |
0.00024012 | 7,840.49 | 1.88265846 |
0.00024009 | 6,231.90 | 1.49621687 |
0.00023981 | 7,226.82 | 1.7330637 |
0.00023887 | 17,111.10 | 4.08732846 |
0.00023841 | 5,210.58 | 1.24225438 |
0.00023713 | 15,575.18 | 3.69334243 |
0.00023361 | 12,455.75 | 2.90978776 |
0.00023347 | 10,642.01 | 2.48459007 |
0.00023299 | 11,220.93 | 2.61436448 |
0.00023294 | 20,676.09 | 4.8162884 |
0.00023091 | 7,156.37 | 1.6524774 |
0.00022904 | 16,361.44 | 3.74742422 |
0.00022763 | 12,550.78 | 2.85693405 |
0.00022573 | 15,107.84 | 3.41029272 |
0.00022554 | 18,347.31 | 4.1380523 |
0.00022552 | 19,284.08 | 4.34894572 |
0.00022343 | 4,797.42 | 1.07188755 |
0.00022171 | 19,354.74 | 4.29113941 |
0.00022149 | 19,271.40 | 4.26842239 |
0.0002209 | 6,089.82 | 1.34524124 |
0.00021686 | 15,017.65 | 3.25672758 |
0.00021684 | 9,540.75 | 2.06881623 |
0.00021681 | 6,899.94 | 1.49597599 |
0.00021472 | 8,935.03 | 1.91852964 |
0.00021266 | 5,467.72 | 1.16276534 |
0.00021235 | 16,149.06 | 3.42925289 |
0.0002117 | 11,741.08 | 2.48558664 |
0.00021149 | 8,066.72 | 1.70603061 |
0.00020641 | 23,063.25 | 4.76048543 |
0.00020443 | 6,139.75 | 1.25514909 |
0.00020276 | 16,366.17 | 3.31840463 |
0.00020108 | 12,028.13 | 2.41861638 |
0.00019933 | 7,996.07 | 1.59385663 |
0.00019931 | 6,881.23 | 1.37149795 |
0.00019927 | 11,915.15 | 2.37433194 |
0.00019835 | 19,427.90 | 3.85352397 |
0.00019582 | 10,924.35 | 2.13920622 |
0.00019559 | 12,930.73 | 2.52912148 |
0.00019365 | 8,504.16 | 1.64683058 |
0.00018945 | 6,342.10 | 1.20151085 |
0.00018874 | 12,350.00 | 2.330939 |
0.00018581 | 10,990.00 | 2.0420519 |
0.00018314 | 16,481.20 | 3.01836697 |
0.00017949 | 18,195.74 | 3.26595337 |
0.00017749 | 6,080.42 | 1.07921375 |
0.00017361 | 13,102.85 | 2.27478579 |
0.00016821 | 14,842.95 | 2.49673262 |
0.00016687 | 7,208.96 | 1.20295916 |
0.00016495 | 7,905.30 | 1.30397924 |
0.00016398 | 16,320.62 | 2.67625527 |
0.00016377 | 7,725.34 | 1.26517893 |
0.0001607 | 8,386.12 | 1.34764948 |
0.00015785 | 29,667.57 | 4.68302592 |
0.0001511 | 28,633.38 | 4.32650372 |
0.0001444 | 10,422.76 | 1.50504654 |
0.00014432 | 8,852.20 | 1.2775495 |
0.00014345 | 30,523.13 | 4.378543 |
0.00014327 | 11,723.54 | 1.67963158 |
0.00014304 | 17,974.87 | 2.5711254 |
0.00013716 | 31,144.68 | 4.27180431 |
0.0001344 | 32,773.68 | 4.40478259 |
0.00013349 | 17,276.70 | 2.30626668 |
0.00013348 | 10,569.48 | 1.41081419 |
0.00012756 | 12,513.77 | 1.5962565 |
0.0001269 | 14,807.49 | 1.87907048 |
0.00012661 | 8,818.89 | 1.11655966 |
0.00012444 | 17,486.10 | 2.17597028 |
0.00012064 | 28,834.94 | 3.47864716 |
0.00012004 | 35,985.87 | 4.31974383 |
0.00011979 | 22,869.57 | 2.73954579 |
0.00011435 | 11,619.78 | 1.32872184 |
0.00010648 | 46,194.68 | 4.91880953 |
0.00010644 | 10,714.26 | 1.14042583 |
0.00010565 | 18,601.27 | 1.96522418 |
0.00010261 | 29,962.98 | 3.07450138 |
0.00010216 | 39,090.72 | 3.99350796 |
0.00010171 | 22,530.67 | 2.29159445 |
0.00009939 | 15,438.20 | 1.5344027 |
0.00009694 | 12,697.45 | 1.2308908 |
0.00009442 | 10,675.28 | 1.00795994 |
0.00008576 | 22,642.48 | 1.94181908 |
0.00008445 | 20,108.28 | 1.69814425 |
0.00008322 | 56,528.19 | 4.70427597 |
0.00008305 | 52,843.56 | 4.38865766 |
0.000079 | 22,301.35 | 1.76180665 |
0.00007747 | 43,161.82 | 3.3437462 |
0.0000731 | 61,977.78 | 4.53057572 |
0.00007262 | 55,883.77 | 4.05827938 |
0.00006432 | 34,383.53 | 2.21154865 |
0.000062 | 23,425.27 | 1.45236674 |
0.00005861 | 42,585.08 | 2.49591154 |
0.00005832 | 66,135.36 | 3.8570142 |
0.00005801 | 77,836.25 | 4.51528086 |
0.00005611 | 21,427.85 | 1.20231666 |
0.00005602 | 58,650.09 | 3.28557804 |
0.00005 | 5,000.00 | 0.25 |
0.00004131 | 39,914.23 | 1.64885684 |
0.00003685 | 79,487.47 | 2.92911327 |
0.00003468 | 73,669.49 | 2.55485791 |
0.00003354 | 96,927.70 | 3.25095506 |
0.00002625 | 56,798.89 | 1.49097086 |
0.00002571 | 98,437.75 | 2.53083455 |
0.00002395 | 64,982.18 | 1.55632321 |
0.00002364 | 168,907.36 | 3.99296999 |
0.00002261 | 91,679.47 | 2.07287282 |
0.000018 | 309,236.13 | 5.56625034 |
0.00001602 | 264,637.68 | 4.23949563 |
0.00001091 | 254,386.68 | 2.77535868 |
0.00000615 | 561,959.91 | 3.45605345 |
Sell Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.00039718 | 4,279.04 | 1.69954911 |
0.00040713 | 3,153.13 | 1.28373382 |
0.00041101 | 3,123.36 | 1.28373219 |
0.00041569 | 4,088.50 | 1.69954857 |
0.00041819 | 4,064.06 | 1.69954925 |
0.00042217 | 4,025.75 | 1.69955088 |
0.0004243 | 5,532.81 | 2.34757128 |
0.00042485 | 5,615.08 | 2.38556674 |
0.00042503 | 4,242.39 | 1.80314302 |
0.00042676 | 7,075.44 | 3.01951477 |
0.00042877 | 3,174.14 | 1.36097601 |
0.00042879 | 5,474.87 | 2.34756951 |
0.00042992 | 2,985.98 | 1.28373252 |
0.00043079 | 3,159.26 | 1.36097762 |
0.00043105 | 3,942.81 | 1.69954825 |
0.0004322 | 2,970.23 | 1.28373341 |
0.00043568 | 6,474.85 | 2.82096265 |
0.00043644 | 4,393.31 | 1.91741622 |
0.00043707 | 7,229.49 | 3.15979319 |
0.0004384 | 6,652.11 | 2.91628502 |
0.00044184 | 6,516.20 | 2.87911781 |
0.00044322 | 6,579.77 | 2.91628566 |
0.00044484 | 6,472.25 | 2.87911569 |
0.00044494 | 6,917.32 | 3.07779236 |
0.00044589 | 6,902.58 | 3.0777914 |
0.00044686 | 10,518.23 | 4.70017626 |
0.00044705 | 4,573.64 | 2.04464576 |
0.00044736 | 6,358.60 | 2.8445833 |
0.00044857 | 6,172.74 | 2.76890598 |
0.0004488 | 2,762.53 | 1.23982346 |
0.00045111 | 3,471.95 | 1.56623136 |
0.00045146 | 11,072.77 | 4.99891274 |
0.0004541 | 9,325.05 | 4.23450521 |
0.00045436 | 4,468.81 | 2.03044851 |
0.00045463 | 5,562.23 | 2.52875662 |
0.00045489 | 9,437.99 | 4.29324727 |
0.00045555 | 4,766.36 | 2.1713153 |
0.00045604 | 8,872.54 | 4.04623314 |
0.00045751 | 3,442.37 | 1.5749187 |
0.00045789 | 4,344.15 | 1.98914284 |
0.00045848 | 5,360.99 | 2.4579067 |
0.0004623 | 6,608.38 | 3.05505407 |
0.00046345 | 8,730.68 | 4.04623365 |
0.00046448 | 8,711.32 | 4.04623391 |
0.00046506 | 6,151.15 | 2.86065382 |
0.00046635 | 2,970.65 | 1.38536263 |
0.00046649 | 4,062.74 | 1.89522758 |
0.0004671 | 6,991.28 | 3.26562689 |
0.00046716 | 8,384.23 | 3.91677689 |
0.00046806 | 4,910.72 | 2.2985116 |
0.00047095 | 5,832.64 | 2.74688181 |
0.0004733 | 2,338.90 | 1.10700137 |
0.00047361 | 5,510.55 | 2.60985159 |
0.00047384 | 4,315.06 | 2.04464803 |
0.00047416 | 7,331.51 | 3.47630878 |
0.00047448 | 6,573.57 | 3.11902749 |
0.00047514 | 6,564.44 | 3.11902802 |
0.00047753 | 3,697.63 | 1.76572925 |
0.00047816 | 9,784.89 | 4.678743 |
0.00048 | 8,731.70 | 4.191216 |
0.00048032 | 6,493.64 | 3.11902516 |
0.00048123 | 6,481.37 | 3.11902969 |
0.00048235 | 3,358.26 | 1.61985671 |
0.00048236 | 7,641.39 | 3.68590088 |
0.00048467 | 5,877.01 | 2.84841044 |
0.000487 | 7,490.92 | 3.64807804 |
0.00048795 | 8,625.55 | 4.20883712 |
0.00048847 | 6,198.95 | 3.02800111 |
0.00048939 | 7,103.35 | 3.47630846 |
0.0004901 | 4,182.16 | 2.04967662 |
0.0004908 | 9,410.00 | 4.618428 |
0.00049151 | 5,524.67 | 2.71543055 |
0.00049334 | 5,798.54 | 2.86065172 |
0.00049375 | 8,716.00 | 4.303525 |
0.00049437 | 3,987.78 | 1.9714388 |
0.00049466 | 6,801.46 | 3.3644102 |
0.00049621 | 5,270.75 | 2.61539886 |
0.00049667 | 8,958.68 | 4.4495076 |
0.0004977 | 5,698.29 | 2.83603893 |
0.00049971 | 6,956.65 | 3.47630757 |
0.00050019 | 2,287.60 | 1.14423464 |
0.00050021 | 8,421.90 | 4.2127186 |
0.0005005 | 4,248.49 | 2.12636925 |
0.00050122 | 7,802.34 | 3.91068885 |
0.00050488 | 5,310.88 | 2.68135709 |
0.00050523 | 8,479.63 | 4.28416346 |
0.00050642 | 2,776.17 | 1.40590801 |
0.00050739 | 5,781.43 | 2.93343977 |
0.00050832 | 6,674.17 | 3.39261409 |
0.00050974 | 5,168.97 | 2.63483077 |
0.00050985 | 5,562.50 | 2.83604063 |
0.00050992 | 6,811.65 | 3.47339657 |
0.00051061 | 8,242.76 | 4.20883568 |
0.00051168 | 4,190.43 | 2.14415922 |
0.00051193 | 8,698.19 | 4.45286441 |
0.00051211 | 3,671.48 | 1.88020162 |
0.00051345 | 5,836.79 | 2.99689983 |
0.00051539 | 4,570.63 | 2.355657 |
0.00051621 | 3,442.77 | 1.7771923 |
0.00051775 | 5,665.74 | 2.93343689 |
0.00051938 | 6,861.03 | 3.56348176 |
0.00052049 | 2,319.18 | 1.20711 |
0.00052098 | 6,672.63 | 3.47630678 |
0.00052214 | 6,803.61 | 3.55243693 |
0.00052294 | 6,959.18 | 3.63923359 |
0.00052416 | 6,632.15 | 3.47630774 |
0.00052547 | 5,976.79 | 3.14062384 |
0.00052569 | 4,153.42 | 2.18341136 |
0.00052831 | 5,930.38 | 3.13307906 |
0.000529 | 3,231.79 | 1.70961691 |
0.00052909 | 8,600.91 | 4.55065547 |
0.00052956 | 4,114.45 | 2.17884814 |
0.000531 | 10,263.94 | 5.45015214 |
0.00053177 | 7,544.07 | 4.0117101 |
0.00053221 | 8,974.88 | 4.77652088 |
0.00053355 | 7,888.37 | 4.20883981 |
0.00053358 | 2,541.15 | 1.35590682 |
0.00053509 | 2,015.14 | 1.07828126 |
0.00053512 | 8,512.24 | 4.55506987 |
0.0005381 | 8,876.64 | 4.77651998 |
0.00053812 | 7,011.46 | 3.77300686 |
0.00053831 | 2,008.78 | 1.08134636 |
0.00053849 | 5,447.53 | 2.93344043 |
0.00053981 | 3,540.65 | 1.91127828 |
0.00054135 | 8,823.35 | 4.77652052 |
0.00054159 | 2,580.56 | 1.39760549 |
0.00054287 | 7,527.09 | 4.08623135 |
0.000549 | 3,521.25 | 1.93316625 |
0.00054996 | 3,296.19 | 1.81277265 |
0.0005508 | 9,035.59 | 4.97680297 |
0.00055156 | 2,035.17 | 1.12251837 |
0.00055477 | 3,688.23 | 2.04611936 |
0.00055655 | 4,402.00 | 2.4499331 |
0.00055789 | 12,754.84 | 7.11579769 |
0.00055935 | 8,014.73 | 4.48303923 |
0.0005595 | 4,726.09 | 2.64424736 |
0.00056278 | 6,318.83 | 3.55611115 |
0.00056386 | 2,826.37 | 1.59367699 |
0.00056516 | 3,426.42 | 1.93647553 |
0.00056658 | 1,981.22 | 1.12251963 |
0.00056774 | 8,268.14 | 4.6941538 |
0.00056844 | 5,725.87 | 3.25481354 |
0.00056851 | 3,569.41 | 2.02924528 |
0.00056858 | 5,926.85 | 3.36988837 |
0.00057 | 5,315.45 | 3.0298065 |
0.00057005 | 5,108.82 | 2.91228284 |
0.00057544 | 1,950.72 | 1.12252232 |
0.00057546 | 3,526.30 | 2.0292446 |
0.00057666 | 6,323.60 | 3.64656718 |
0.00058513 | 5,398.97 | 3.15909932 |
0.000588 | 5,340.74 | 3.14035512 |
0.00058908 | 7,205.71 | 4.24473965 |
0.00058937 | 1,783.95 | 1.05140661 |
0.00059241 | 8,148.29 | 4.82712848 |
0.00059554 | 7,586.57 | 4.5181059 |
0.00059844 | 5,840.32 | 3.4950811 |
0.0005988 | 5,977.67 | 3.5794288 |
0.00060426 | 6,489.01 | 3.92104918 |
0.00060781 | 3,338.62 | 2.02924662 |
0.00060787 | 5,354.45 | 3.25480952 |
0.00061157 | 4,553.14 | 2.78456383 |
0.00061228 | 6,919.68 | 4.23678167 |
0.00061421 | 5,919.96 | 3.63609863 |
0.00061437 | 5,306.06 | 3.25988408 |
0.00061476 | 4,365.02 | 2.6834397 |
0.0006162 | 4,586.38 | 2.82612736 |
0.00061729 | 6,352.04 | 3.92105077 |
0.00062337 | 6,290.08 | 3.92104717 |
0.00062559 | 7,146.14 | 4.47055372 |
0.00062752 | 2,954.94 | 1.85428395 |
0.00062771 | 3,831.56 | 2.40510853 |
0.00063056 | 7,002.52 | 4.41550901 |
0.00063576 | 3,334.03 | 2.11964291 |
0.0006377 | 3,774.20 | 2.40680734 |
0.00064027 | 2,679.03 | 1.71530254 |
0.00064309 | 3,984.42 | 2.56234066 |
0.00064382 | 3,573.90 | 2.3009483 |
0.000644 | 4,473.29 | 2.88079876 |
0.00064413 | 5,736.92 | 3.69532228 |
0.00064472 | 6,342.37 | 4.08905279 |
0.00064956 | 2,199.96 | 1.42900602 |
0.00065064 | 2,993.71 | 1.94782747 |
0.00065835 | 5,018.11 | 3.30367272 |
0.00066212 | 4,380.16 | 2.90019154 |
0.00066353 | 4,628.40 | 3.07108225 |
0.00066632 | 6,787.46 | 4.52262035 |
0.00066749 | 1,780.12 | 1.1882123 |
0.00067138 | 1,540.54 | 1.03428775 |
0.00067239 | 3,506.15 | 2.3575002 |
0.00067291 | 3,807.85 | 2.56234034 |
0.00067362 | 2,570.50 | 1.73154021 |
0.00067417 | 4,685.51 | 3.15883028 |
0.00067438 | 7,131.24 | 4.80916563 |
0.00067464 | 1,831.85 | 1.23583928 |
0.00067555 | 7,358.50 | 4.97103468 |
0.00067792 | 5,585.19 | 3.786312 |
0.00067922 | 4,623.53 | 3.14039405 |
0.0006803 | 7,069.19 | 4.80916996 |
0.0006818 | 3,933.04 | 2.68154667 |
0.0006839 | 7,306.32 | 4.99679225 |
Trade History
Price (USDT) | Amount (AIBC) | Total (USDT) | Time Stamp |
---|---|---|---|
0.00039463 | 5,339.67 | 2.10719397 | |
0.00039504 | 8,229.23 | 3.25087502 | |
0.00039541 | 10,912.66 | 4.31497489 | |
0.00039501 | 10,940.56 | 4.32163061 | |
0.00039438 | 12,243.52 | 4.82859942 | |
0.00039399 | 7,294.54 | 2.87397581 | |
0.00039431 | 12,153.72 | 4.79233333 | |
0.00039495 | 7,299.42 | 2.88290593 | |
0.00039457 | 9,198.07 | 3.62928248 | |
0.00039508 | 6,118.06 | 2.41712314 | |
0.00039449 | 9,611.56 | 3.7916643 | |
0.00039474 | 11,122.43 | 4.39046802 | |
0.00039441 | 12,384.46 | 4.88455487 | |
0.0003949 | 5,609.79 | 2.21530607 | |
0.00039455 | 7,725.60 | 3.04813548 | |
0.00039419 | 7,986.70 | 3.14827727 | |
0.00039431 | 9,635.95 | 3.79955144 | |
0.00039454 | 12,507.79 | 4.93482347 | |
0.00039495 | 4,441.12 | 1.75402034 | |
0.00039548 | 9,519.74 | 3.76486678 | |
0.00039512 | 3,768.20 | 1.48889118 | |
0.00039542 | 7,542.69 | 2.98253048 | |
0.00039575 | 5,519.94 | 2.18451626 | |
0.00039598 | 5,063.13 | 2.00489822 | |
0.00039557 | 6,911.09 | 2.73381987 | |
0.00039507 | 9,696.40 | 3.83075675 | |
0.00039466 | 9,040.81 | 3.56804607 | |
0.00039513 | 4,967.30 | 1.96272925 | |
0.00039495 | 2,659.57 | 1.05039717 | |
0.0003951 | 6,320.92 | 2.49739549 | |
0.00039484 | 4,388.53 | 1.73276719 | |
0.00039544 | 8,395.37 | 3.31986511 | |
0.00039591 | 11,857.33 | 4.69443552 | |
0.00039573 | 5,396.36 | 2.13550154 | |
0.00039519 | 10,766.74 | 4.25490798 | |
0.00039496 | 5,445.68 | 2.15082577 | |
0.00039542 | 3,515.00 | 1.3899013 | |
0.00039526 | 11,978.63 | 4.73467329 | |
0.0003956 | 11,885.05 | 4.70172578 | |
0.00039606 | 7,508.64 | 2.97387196 | |
0.00039568 | 11,663.46 | 4.61499785 | |
0.00039594 | 5,198.32 | 2.05822282 | |
0.00039574 | 10,869.32 | 4.3014247 | |
0.00039511 | 2,566.61 | 1.01409328 | |
0.00039501 | 12,528.71 | 4.94896574 | |
0.0003945 | 10,038.60 | 3.9602277 | |
0.00039398 | 12,605.36 | 4.96625973 | |
0.00039385 | 11,250.43 | 4.43098186 | |
0.00039401 | 11,049.05 | 4.35343619 | |
0.00039347 | 11,513.61 | 4.53026013 |