FinanceX (AIBC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (AIBC/USDT)
Viewing AIBC/USDT market data for the FinanceX exchange
FinanceX (AIBC/USDT) - 24 hours
High | Low | Volume (AIBC) | Volume (USDT) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.00015083 | 0.0001231 | 3,496,091.51 | 460.15508981 | 0.00015 | 0.000156 | 0.00015011 | +20.26 % |
FinanceX - AIBC/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.00015 | 602,151.85 | 90.3227775 |
0.0000945 | 11,686.57 | 1.10438087 |
0.00009383 | 43,068.08 | 4.04107795 |
0.0000674 | 123,069.00 | 8.2948506 |
0.00006674 | 73,448.47 | 4.90195089 |
0.00005015 | 95,533.36 | 4.790998 |
0.00005 | 5,000.00 | 0.25 |
0.00003065 | 190,661.90 | 5.84378724 |
0.00002361 | 404,931.00 | 9.56042091 |
0.00001945 | 107,108.55 | 2.0832613 |
0.000018 | 309,236.13 | 5.56625034 |
0.00000705 | 418,529.43 | 2.95063248 |
0.00000074 | 4,966,346.20 | 3.67509619 |
0.00000005 | 34,320,312.60 | 1.71601563 |
0.00000003 | 8,333,333.33 | 0.25 |
0.00000002 | 2,499,990.00 | 0.0499998 |
Sell Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.000156 | 10,780.25 | 1.681719 |
0.00016 | 11,460.49 | 1.8336784 |
0.00019655 | 37,442.02 | 7.35922903 |
0.00019879 | 5,705.87 | 1.1342699 |
0.000209 | 6,066.27 | 1.26785043 |
0.00021 | 12,563.21 | 2.6382741 |
0.000211 | 1,590.26 | 0.33554486 |
0.000212 | 7,986.57 | 1.69315284 |
0.00021311 | 7,911.83 | 1.68609009 |
0.00022589 | 28,635.63 | 6.46850246 |
0.0002263 | 774.63 | 0.17529877 |
0.00022747 | 11,554.32 | 2.62826117 |
0.00022843 | 43,630.73 | 9.96656765 |
0.0002322 | 7,139.70 | 1.65783834 |
0.00023352 | 20,527.38 | 4.79355378 |
0.00023408 | 30,400.46 | 7.11613968 |
0.00023787 | 41,886.75 | 9.96360122 |
0.00024349 | 29,508.46 | 7.18501493 |
0.00025124 | 20,600.15 | 5.17558169 |
0.00025272 | 12,044.21 | 3.04381275 |
0.00025921 | 17,374.50 | 4.50364415 |
0.00025935 | 33,366.62 | 8.6536329 |
0.00026 | 3,664.48 | 0.9527648 |
0.000263 | 4,323.62 | 1.13711206 |
0.00026599 | 28,660.18 | 7.62332128 |
0.00026965 | 30,724.05 | 8.28474008 |
0.00028849 | 24,372.27 | 7.03115617 |
0.00029146 | 17,119.09 | 4.98952997 |
0.00029274 | 22,780.50 | 6.66876357 |
0.00038 | 5,037.87 | 1.9143906 |
0.000401 | 4,739.41 | 1.90050341 |
0.00048 | 8,731.70 | 4.191216 |
0.000487 | 7,490.92 | 3.64807804 |
0.001 | 6,573.50 | 6.5735 |
0.00118 | 4,161.22 | 4.9102396 |
0.00149 | 7,596.91 | 11.3193959 |
0.00153495 | 94,054.52 | 144.36898547 |
0.00169 | 19,215.29 | 32.4738401 |
0.0017 | 1,084.19 | 1.843123 |
0.00175 | 56,576.36 | 99.00863 |
0.002 | 79,922.48 | 159.84496 |
0.00227358 | 30,651.38 | 69.68836454 |
0.0030835 | 54,106.51 | 166.83742359 |
0.0036 | 225.09 | 0.810324 |
0.0088 | 2,203.76 | 19.393088 |
0.0089 | 1,883.55 | 16.763595 |
0.009 | 80,426.00 | 723.834 |
0.0096 | 2,426.48 | 23.294208 |
0.01 | 60,584.15 | 605.8415 |
0.03 | 11,069.63 | 332.0889 |
0.033 | 5,533.50 | 182.6055 |
0.034 | 7,772.41 | 264.26194 |
0.05 | 16,805.41 | 840.2705 |
0.08 | 500.00 | 40.00 |
0.09 | 450.00 | 40.50 |
0.10 | 20,667.02 | 2,066.702 |
0.11 | 143.00 | 15.73 |
0.12 | 350.00 | 42.00 |
0.50 | 5,300.44 | 2,650.22 |
1.00 | 8,310.20 | 8,310.20 |
2.00 | 2,555.75 | 5,111.50 |
5.00 | 11.23 | 56.15 |
5.56 | 11.45 | 63.662 |
52.56 | 10.63 | 558.7128 |
528.56 | 11.54 | 6,099.5824 |
5,288.56 | 10.00 | 52,885.60 |
Trade History
Price (USDT) | Amount (AIBC) | Total (USDT) | Time Stamp |
---|---|---|---|
0.00015011 | 54,011.07 | 8.10760172 | |
0.00015032 | 32,389.95 | 4.86885728 | |
0.00015021 | 20,528.53 | 3.08359049 | |
0.00015002 | 20,697.56 | 3.10504795 | |
0.00015022 | 10,056.97 | 1.51075803 | |
0.00015031 | 22,403.82 | 3.36751818 | |
0.00015043 | 48,400.62 | 7.28090527 | |
0.00015068 | 28,577.29 | 4.30602606 | |
0.00015083 | 34,322.24 | 5.17682346 | |
0.00015054 | 59,959.43 | 9.02629259 | |
0.00015037 | 17,510.83 | 2.63310351 | |
0.00015009 | 46,419.71 | 6.96713427 | |
0.0001502 | 7,865.73 | 1.18143265 | |
0.00015029 | 39,079.80 | 5.87330314 | |
0.00015004 | 44,832.53 | 6.7266728 | |
0.00015023 | 13,926.52 | 2.0921811 | |
0.00015013 | 21,894.29 | 3.28698976 | |
0.00015016 | 53,218.14 | 7.9912359 | |
0.00013352 | 66,277.26 | 8.84933976 | |
0.00013399 | 66,422.14 | 8.89990254 | |
0.00013239 | 34,414.19 | 4.55609461 | |
0.000132 | 14,510.95 | 1.9154454 | |
0.00013073 | 71,422.73 | 9.33709349 | |
0.00012945 | 16,716.17 | 2.16390821 | |
0.00012982 | 61,311.35 | 7.95943946 | |
0.00013078 | 20,534.91 | 2.68555553 | |
0.00012929 | 17,982.63 | 2.32497423 | |
0.00012892 | 52,858.92 | 6.81457197 | |
0.0001302 | 41,080.59 | 5.34869282 | |
0.00012887 | 42,586.66 | 5.48814287 | |
0.00012951 | 23,618.06 | 3.05877495 | |
0.00012876 | 72,019.62 | 9.27324627 | |
0.00013017 | 23,825.83 | 3.10140829 | |
0.00012901 | 18,247.76 | 2.35414352 | |
0.00012798 | 27,280.34 | 3.49133791 | |
0.00012928 | 55,174.79 | 7.13299685 | |
0.00012967 | 8,810.50 | 1.14245754 | |
0.00012905 | 24,192.21 | 3.1220047 | |
0.0001296 | 71,065.78 | 9.21012509 | |
0.00012907 | 52,275.07 | 6.74714328 | |
0.00013046 | 60,438.64 | 7.88482497 | |
0.00013003 | 15,346.65 | 1.9955249 | |
0.0001309 | 8,955.88 | 1.17232469 | |
0.00012979 | 26,956.09 | 3.49863092 | |
0.00012945 | 48,202.37 | 6.2397968 | |
0.00012802 | 77,053.02 | 9.86432762 | |
0.00012703 | 78,634.28 | 9.98891259 | |
0.00012834 | 46,872.87 | 6.01566414 | |
0.00012684 | 58,720.56 | 7.44811583 | |
0.00012629 | 74,034.91 | 9.34986878 |