FinanceX (AIBC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (AIBC/USDT)
Viewing AIBC/USDT market data for the FinanceX exchange
FinanceX (AIBC/USDT) - 24 hours
High | Low | Volume (AIBC) | Volume (USDT) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.00040762 | 0.00040118 | 2,804,886.44 | 1,133.42021797 | 0.00040002 | 0.0004078 | 0.00040718 | +0.50 % |
FinanceX - AIBC/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.00040002 | 10,483.22 | 4.19349766 |
0.00039722 | 7,554.75 | 3.00089779 |
0.00038777 | 11,981.54 | 4.64608177 |
0.00038517 | 3,865.34 | 1.48881301 |
0.00038422 | 1,742.80 | 0.66961862 |
0.00038332 | 12,533.30 | 4.80426456 |
0.00038219 | 9,054.20 | 3.4604247 |
0.00037541 | 9,452.33 | 3.54849921 |
0.00037302 | 10,698.22 | 3.99065002 |
0.00036692 | 13,240.03 | 4.85803181 |
0.00036608 | 3,698.28 | 1.35386634 |
0.00036386 | 11,776.26 | 4.28490996 |
0.00036315 | 7,874.14 | 2.85949394 |
0.00036296 | 3,626.82 | 1.31639059 |
0.00036091 | 3,290.06 | 1.18741555 |
0.00035714 | 13,811.82 | 4.93275339 |
0.00035615 | 3,712.67 | 1.32226742 |
0.00035517 | 4,346.48 | 1.5437393 |
0.00035434 | 3,951.31 | 1.40010719 |
0.00034907 | 10,523.05 | 3.67328106 |
0.00034878 | 8,718.70 | 3.04090819 |
0.00034799 | 3,997.00 | 1.39091603 |
0.00034798 | 4,701.99 | 1.63619848 |
0.00034595 | 6,346.46 | 2.19555784 |
0.00034587 | 7,822.45 | 2.70555078 |
0.00034369 | 4,784.37 | 1.64434013 |
0.00034291 | 2,945.32 | 1.00997968 |
0.00034233 | 5,142.67 | 1.76049022 |
0.00034194 | 13,015.15 | 4.45040039 |
0.00034134 | 6,157.91 | 2.101941 |
0.00034092 | 8,695.02 | 2.96430622 |
0.00033819 | 10,276.09 | 3.47527088 |
0.00033679 | 5,115.41 | 1.72281893 |
0.00033616 | 11,069.20 | 3.72102227 |
0.00033608 | 4,648.07 | 1.56212337 |
0.00033351 | 4,845.25 | 1.61593933 |
0.00033102 | 5,632.84 | 1.8645827 |
0.00033005 | 3,609.92 | 1.1914541 |
0.00032893 | 4,493.42 | 1.47802064 |
0.00032828 | 3,975.22 | 1.30498522 |
0.00032698 | 4,645.26 | 1.51890711 |
0.00032664 | 8,968.74 | 2.92954923 |
0.00032499 | 6,792.10 | 2.20736458 |
0.0003249 | 11,302.77 | 3.67226997 |
0.00032385 | 12,827.50 | 4.15418588 |
0.00032151 | 4,106.86 | 1.32039656 |
0.00032101 | 4,386.32 | 1.40805258 |
0.00032024 | 13,951.43 | 4.46780594 |
0.00032023 | 6,714.13 | 2.15006585 |
0.00031891 | 13,678.60 | 4.36224233 |
0.00031747 | 3,192.49 | 1.0135198 |
0.00031698 | 8,665.16 | 2.74668242 |
0.00031684 | 15,717.23 | 4.97984715 |
0.00031388 | 6,757.40 | 2.12101271 |
0.00031333 | 8,555.72 | 2.68076375 |
0.00031216 | 14,043.96 | 4.38396255 |
0.00031139 | 12,683.23 | 3.94943099 |
0.00031001 | 8,053.53 | 2.49667484 |
0.00030951 | 15,680.62 | 4.8533087 |
0.0003084 | 4,809.53 | 1.48325905 |
0.00030748 | 9,645.86 | 2.96590903 |
0.0003057 | 9,328.35 | 2.8516766 |
0.00030264 | 5,327.93 | 1.61244474 |
0.0003023 | 3,379.68 | 1.02167726 |
0.00030157 | 13,573.85 | 4.09346594 |
0.00029864 | 16,665.46 | 4.97697297 |
0.00029759 | 10,350.82 | 3.08030052 |
0.00029734 | 16,267.69 | 4.83703494 |
0.0002971 | 3,704.88 | 1.10071985 |
0.00029707 | 13,532.51 | 4.02010275 |
0.00029625 | 15,232.69 | 4.51268441 |
0.00029517 | 14,301.81 | 4.22146526 |
0.00029367 | 9,777.54 | 2.87137017 |
0.0002904 | 13,810.67 | 4.01061857 |
0.00028925 | 9,814.64 | 2.83888462 |
0.00028683 | 16,835.11 | 4.8288146 |
0.0002868 | 8,604.83 | 2.46786524 |
0.00028004 | 7,738.13 | 2.16698593 |
0.0002795 | 6,829.12 | 1.90873904 |
0.00027917 | 4,779.41 | 1.33426789 |
0.00027425 | 8,879.58 | 2.43522482 |
0.00027193 | 9,330.96 | 2.53736795 |
0.00027053 | 17,026.00 | 4.60604378 |
0.00026926 | 12,632.82 | 3.40151311 |
0.00026843 | 16,824.36 | 4.51616295 |
0.00026808 | 3,990.48 | 1.06976788 |
0.00026758 | 11,510.57 | 3.07999832 |
0.00026751 | 13,609.14 | 3.64058104 |
0.00026692 | 7,390.58 | 1.97269361 |
0.00026585 | 7,152.44 | 1.90147617 |
0.00026509 | 7,223.33 | 1.91483255 |
0.00026471 | 4,689.03 | 1.24123313 |
0.00026321 | 9,451.95 | 2.48784776 |
0.00026041 | 8,350.56 | 2.17456933 |
0.0002578 | 6,937.97 | 1.78860867 |
0.00025755 | 15,397.13 | 3.96553083 |
0.00025397 | 11,007.84 | 2.79566112 |
0.0002539 | 6,842.21 | 1.73723712 |
0.00025254 | 12,811.23 | 3.23534802 |
0.00025156 | 14,257.19 | 3.58653872 |
0.00025072 | 6,090.25 | 1.52694748 |
0.00024981 | 12,914.98 | 3.22629115 |
0.00024775 | 4,580.25 | 1.13475694 |
0.00024724 | 19,248.96 | 4.75911287 |
0.00024605 | 18,458.46 | 4.54170408 |
0.00024527 | 5,920.24 | 1.45205726 |
0.00024442 | 7,880.75 | 1.92621292 |
0.00024397 | 7,401.13 | 1.80565369 |
0.00024164 | 6,178.89 | 1.49306698 |
0.00024097 | 9,458.89 | 2.27930872 |
0.00023981 | 4,936.05 | 1.18371415 |
0.00023825 | 8,253.38 | 1.96636778 |
0.00023806 | 7,360.70 | 1.75228824 |
0.00023541 | 6,145.32 | 1.44666978 |
0.00023539 | 7,093.64 | 1.66977192 |
0.00023411 | 16,411.10 | 3.84200262 |
0.00023107 | 7,475.28 | 1.72731295 |
0.00023002 | 16,592.97 | 3.81671496 |
0.00022943 | 15,429.52 | 3.53999477 |
0.00022518 | 22,121.63 | 4.98134864 |
0.00022441 | 13,281.62 | 2.98052834 |
0.00022153 | 13,416.84 | 2.97223257 |
0.00022136 | 12,648.82 | 2.7999428 |
0.00021935 | 14,232.64 | 3.12192958 |
0.00021877 | 8,192.02 | 1.79216822 |
0.00021857 | 14,787.28 | 3.23205579 |
0.00021627 | 5,070.85 | 1.09667273 |
0.00021173 | 4,982.84 | 1.05501671 |
0.00021078 | 12,747.44 | 2.6869054 |
0.00020861 | 9,706.11 | 2.02479161 |
0.00020746 | 11,468.16 | 2.37918447 |
0.00020572 | 6,084.88 | 1.25178151 |
0.00019584 | 5,155.16 | 1.00958653 |
0.00019542 | 18,357.18 | 3.58736012 |
0.00019484 | 9,724.42 | 1.89470599 |
0.00019377 | 11,768.00 | 2.28028536 |
0.00018969 | 18,609.18 | 3.52997535 |
0.00018534 | 5,402.75 | 1.00134569 |
0.00018256 | 10,371.26 | 1.89337723 |
0.00018204 | 9,084.18 | 1.65368413 |
0.00017812 | 17,626.26 | 3.13958943 |
0.00017764 | 21,151.00 | 3.75726364 |
0.00017744 | 18,837.63 | 3.34254907 |
0.0001772 | 11,110.48 | 1.96877706 |
0.000177 | 19,178.71 | 3.39463167 |
0.00017322 | 7,474.31 | 1.29469998 |
0.00016929 | 24,209.87 | 4.09848889 |
0.00016409 | 6,107.38 | 1.00215998 |
0.00016309 | 7,641.05 | 1.24617884 |
0.00016053 | 8,170.68 | 1.31163926 |
0.00016051 | 27,624.98 | 4.43408554 |
0.00015725 | 30,432.44 | 4.78550119 |
0.00015711 | 28,469.99 | 4.47292013 |
0.00015613 | 12,386.33 | 1.9338777 |
0.00015526 | 10,641.90 | 1.65226139 |
0.00015214 | 14,002.47 | 2.13033579 |
0.00014883 | 26,096.36 | 3.88392126 |
0.00014579 | 12,185.07 | 1.77646136 |
0.00014483 | 15,283.86 | 2.21356144 |
0.00014465 | 33,084.80 | 4.78571632 |
0.00014219 | 17,314.61 | 2.4619644 |
0.00013968 | 24,855.56 | 3.47182462 |
0.00013861 | 27,949.79 | 3.87412039 |
0.00013831 | 19,683.67 | 2.7224484 |
0.00013737 | 15,183.83 | 2.08580273 |
0.0001315 | 24,859.44 | 3.26901636 |
0.00012417 | 30,831.23 | 3.82831383 |
0.00012415 | 21,852.76 | 2.71302015 |
0.00012253 | 36,274.35 | 4.44469611 |
0.00011305 | 8,986.51 | 1.01592496 |
0.00011294 | 21,771.84 | 2.45891161 |
0.00010954 | 20,566.92 | 2.25290042 |
0.00009493 | 23,179.63 | 2.20044228 |
0.00008562 | 28,634.77 | 2.45170901 |
0.00008317 | 22,670.90 | 1.88553875 |
0.00007323 | 14,386.66 | 1.05353511 |
0.00007309 | 14,683.66 | 1.07322871 |
0.00007187 | 55,301.41 | 3.97451234 |
0.00007145 | 20,984.46 | 1.49933967 |
0.00006573 | 61,227.79 | 4.02450264 |
0.00006241 | 58,907.29 | 3.67640397 |
0.000062 | 23,425.27 | 1.45236674 |
0.00005967 | 59,439.84 | 3.54677525 |
0.0000541 | 90,217.84 | 4.88078514 |
0.00005384 | 32,592.22 | 1.75476512 |
0.00005021 | 41,953.90 | 2.10650532 |
0.00005 | 5,000.00 | 0.25 |
0.00004479 | 88,285.48 | 3.95430665 |
0.00004181 | 110,657.64 | 4.62659593 |
0.00004158 | 69,525.02 | 2.89085033 |
0.0000365 | 84,481.90 | 3.08358935 |
0.00003462 | 45,796.71 | 1.5854821 |
0.00003315 | 101,934.13 | 3.37911641 |
0.00003294 | 123,914.31 | 4.08173737 |
0.00003036 | 81,128.34 | 2.4630564 |
0.00002395 | 64,982.18 | 1.55632321 |
0.00002137 | 86,273.22 | 1.84365871 |
0.00001819 | 147,247.31 | 2.67842857 |
0.000018 | 309,236.13 | 5.56625034 |
0.00001705 | 62,661.31 | 1.06837534 |
Sell Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.0004078 | 199.98 | 0.08155184 |
0.00041478 | 2,524.96 | 1.04730291 |
0.00042896 | 3,250.96 | 1.3945318 |
0.00043001 | 4,102.65 | 1.76418053 |
0.00043249 | 3,849.30 | 1.66478376 |
0.00043371 | 4,067.65 | 1.76418048 |
0.00043691 | 4,588.49 | 2.00475717 |
0.00043877 | 2,386.91 | 1.0473045 |
0.00044041 | 2,378.02 | 1.04730379 |
0.00044123 | 3,773.05 | 1.66478285 |
0.00044134 | 2,936.91 | 1.29617586 |
0.00044184 | 3,156.19 | 1.39453099 |
0.00044208 | 3,765.80 | 1.66478486 |
0.00044236 | 3,981.16 | 1.76110594 |
0.00044445 | 2,916.36 | 1.2961762 |
0.00044528 | 2,352.01 | 1.04730301 |
0.00044545 | 3,737.31 | 1.66478474 |
0.00044722 | 3,944.77 | 1.76418004 |
0.00044852 | 7,859.81 | 3.52528198 |
0.0004488 | 2,762.53 | 1.23982346 |
0.00045146 | 11,072.77 | 4.99891274 |
0.0004541 | 9,325.05 | 4.23450521 |
0.00045436 | 4,468.81 | 2.03044851 |
0.00045463 | 5,562.23 | 2.52875662 |
0.00045555 | 4,766.36 | 2.1713153 |
0.00045604 | 8,872.54 | 4.04623314 |
0.00045751 | 3,442.37 | 1.5749187 |
0.00045789 | 4,344.15 | 1.98914284 |
0.00045848 | 5,360.99 | 2.4579067 |
0.0004623 | 6,608.38 | 3.05505407 |
0.00046345 | 8,730.68 | 4.04623365 |
0.00046448 | 8,711.32 | 4.04623391 |
0.00046506 | 6,151.15 | 2.86065382 |
0.00046635 | 2,970.65 | 1.38536263 |
0.00046649 | 4,062.74 | 1.89522758 |
0.0004671 | 6,991.28 | 3.26562689 |
0.00046716 | 8,384.23 | 3.91677689 |
0.00047095 | 5,832.64 | 2.74688181 |
0.0004733 | 2,338.90 | 1.10700137 |
0.00047361 | 5,510.55 | 2.60985159 |
0.00047384 | 4,315.06 | 2.04464803 |
0.00047416 | 7,331.51 | 3.47630878 |
0.00047448 | 6,573.57 | 3.11902749 |
0.00047514 | 6,564.44 | 3.11902802 |
0.00047753 | 3,697.63 | 1.76572925 |
0.00047816 | 9,784.89 | 4.678743 |
0.00048 | 8,731.70 | 4.191216 |
0.00048032 | 6,493.64 | 3.11902516 |
0.00048123 | 6,481.37 | 3.11902969 |
0.00048235 | 3,358.26 | 1.61985671 |
0.00048236 | 7,641.39 | 3.68590088 |
0.00048467 | 5,877.01 | 2.84841044 |
0.000487 | 7,490.92 | 3.64807804 |
0.00048795 | 8,625.55 | 4.20883712 |
0.0004901 | 4,182.16 | 2.04967662 |
0.0004908 | 9,410.00 | 4.618428 |
0.00049151 | 5,524.67 | 2.71543055 |
0.00049334 | 5,798.54 | 2.86065172 |
0.00049375 | 8,716.00 | 4.303525 |
0.00049437 | 3,987.78 | 1.9714388 |
0.00049621 | 5,270.75 | 2.61539886 |
0.00049667 | 8,958.68 | 4.4495076 |
0.0004977 | 5,698.29 | 2.83603893 |
0.00049971 | 6,956.65 | 3.47630757 |
0.00050019 | 2,287.60 | 1.14423464 |
0.00050021 | 8,421.90 | 4.2127186 |
0.0005005 | 4,248.49 | 2.12636925 |
0.00050122 | 7,802.34 | 3.91068885 |
0.00050488 | 5,310.88 | 2.68135709 |
0.00050523 | 8,479.63 | 4.28416346 |
0.00050642 | 2,776.17 | 1.40590801 |
0.00050739 | 5,781.43 | 2.93343977 |
0.00050832 | 6,674.17 | 3.39261409 |
0.00050974 | 5,168.97 | 2.63483077 |
0.00050985 | 5,562.50 | 2.83604063 |
0.00050992 | 6,811.65 | 3.47339657 |
0.00051061 | 8,242.76 | 4.20883568 |
0.00051168 | 4,190.43 | 2.14415922 |
0.00051193 | 8,698.19 | 4.45286441 |
0.00051211 | 3,671.48 | 1.88020162 |
0.00051345 | 5,836.79 | 2.99689983 |
0.00051539 | 4,570.63 | 2.355657 |
0.00051621 | 3,442.77 | 1.7771923 |
0.00051775 | 5,665.74 | 2.93343689 |
0.00051938 | 6,861.03 | 3.56348176 |
0.00052049 | 2,319.18 | 1.20711 |
0.00052098 | 6,672.63 | 3.47630678 |
0.00052214 | 6,803.61 | 3.55243693 |
0.00052294 | 6,959.18 | 3.63923359 |
0.00052416 | 6,632.15 | 3.47630774 |
0.00052547 | 5,976.79 | 3.14062384 |
0.00052569 | 4,153.42 | 2.18341136 |
0.00052831 | 5,930.38 | 3.13307906 |
0.000529 | 3,231.79 | 1.70961691 |
0.00052909 | 8,600.91 | 4.55065547 |
0.00052956 | 4,114.45 | 2.17884814 |
0.000531 | 10,263.94 | 5.45015214 |
0.00053177 | 7,544.07 | 4.0117101 |
0.00053221 | 8,974.88 | 4.77652088 |
0.00053355 | 7,888.37 | 4.20883981 |
0.00053358 | 2,541.15 | 1.35590682 |
0.00053509 | 2,015.14 | 1.07828126 |
0.00053512 | 8,512.24 | 4.55506987 |
0.0005381 | 8,876.64 | 4.77651998 |
0.00053812 | 7,011.46 | 3.77300686 |
0.00053831 | 2,008.78 | 1.08134636 |
0.00053849 | 5,447.53 | 2.93344043 |
0.00053981 | 3,540.65 | 1.91127828 |
0.00054135 | 8,823.35 | 4.77652052 |
0.00054159 | 2,580.56 | 1.39760549 |
0.00054287 | 7,527.09 | 4.08623135 |
0.000549 | 3,521.25 | 1.93316625 |
0.00054996 | 3,296.19 | 1.81277265 |
0.0005508 | 9,035.59 | 4.97680297 |
0.00055156 | 2,035.17 | 1.12251837 |
0.00055477 | 3,688.23 | 2.04611936 |
0.00055655 | 4,402.00 | 2.4499331 |
0.00055789 | 12,754.84 | 7.11579769 |
0.00055935 | 8,014.73 | 4.48303923 |
0.0005595 | 4,726.09 | 2.64424736 |
0.00056278 | 6,318.83 | 3.55611115 |
0.00056386 | 2,826.37 | 1.59367699 |
0.00056516 | 3,426.42 | 1.93647553 |
0.00056658 | 1,981.22 | 1.12251963 |
0.00056774 | 8,268.14 | 4.6941538 |
0.00056844 | 5,725.87 | 3.25481354 |
0.00056851 | 3,569.41 | 2.02924528 |
0.00056858 | 5,926.85 | 3.36988837 |
0.00057 | 5,315.45 | 3.0298065 |
0.00057005 | 5,108.82 | 2.91228284 |
0.00057544 | 1,950.72 | 1.12252232 |
0.00057546 | 3,526.30 | 2.0292446 |
0.00057666 | 6,323.60 | 3.64656718 |
0.00058513 | 5,398.97 | 3.15909932 |
0.000588 | 5,340.74 | 3.14035512 |
0.00058908 | 7,205.71 | 4.24473965 |
0.00058937 | 1,783.95 | 1.05140661 |
0.00059241 | 8,148.29 | 4.82712848 |
0.00059554 | 7,586.57 | 4.5181059 |
0.00059844 | 5,840.32 | 3.4950811 |
0.0005988 | 5,977.67 | 3.5794288 |
0.00060426 | 6,489.01 | 3.92104918 |
0.00060781 | 3,338.62 | 2.02924662 |
0.00060787 | 5,354.45 | 3.25480952 |
0.00061157 | 4,553.14 | 2.78456383 |
0.00061228 | 6,919.68 | 4.23678167 |
0.00061421 | 5,919.96 | 3.63609863 |
0.00061437 | 5,306.06 | 3.25988408 |
0.00061476 | 4,365.02 | 2.6834397 |
0.0006162 | 4,586.38 | 2.82612736 |
0.00061729 | 6,352.04 | 3.92105077 |
0.00062337 | 6,290.08 | 3.92104717 |
0.00062559 | 7,146.14 | 4.47055372 |
0.00062752 | 2,954.94 | 1.85428395 |
0.00062771 | 3,831.56 | 2.40510853 |
0.00063056 | 7,002.52 | 4.41550901 |
0.00063576 | 3,334.03 | 2.11964291 |
0.0006377 | 3,774.20 | 2.40680734 |
0.00064027 | 2,679.03 | 1.71530254 |
0.00064309 | 3,984.42 | 2.56234066 |
0.00064382 | 3,573.90 | 2.3009483 |
0.000644 | 4,473.29 | 2.88079876 |
0.00064413 | 5,736.92 | 3.69532228 |
0.00064472 | 6,342.37 | 4.08905279 |
0.00064956 | 2,199.96 | 1.42900602 |
0.00065064 | 2,993.71 | 1.94782747 |
0.00065835 | 5,018.11 | 3.30367272 |
0.00066212 | 4,380.16 | 2.90019154 |
0.00066353 | 4,628.40 | 3.07108225 |
0.00066632 | 6,787.46 | 4.52262035 |
0.00066749 | 1,780.12 | 1.1882123 |
0.00067138 | 1,540.54 | 1.03428775 |
0.00067239 | 3,506.15 | 2.3575002 |
0.00067291 | 3,807.85 | 2.56234034 |
0.00067362 | 2,570.50 | 1.73154021 |
0.00067417 | 4,685.51 | 3.15883028 |
0.00067438 | 7,131.24 | 4.80916563 |
0.00067464 | 1,831.85 | 1.23583928 |
0.00067555 | 7,358.50 | 4.97103468 |
0.00067792 | 5,585.19 | 3.786312 |
0.00067922 | 4,623.53 | 3.14039405 |
0.0006803 | 7,069.19 | 4.80916996 |
0.0006818 | 3,933.04 | 2.68154667 |
0.0006839 | 7,306.32 | 4.99679225 |
0.0006849 | 5,183.47 | 3.5501586 |
0.00068651 | 6,674.00 | 4.58176774 |
0.00068879 | 3,422.67 | 2.35750087 |
0.00068923 | 1,675.19 | 1.1545912 |
0.00069109 | 2,818.48 | 1.94782334 |
0.00069967 | 2,620.69 | 1.83361817 |
0.00069972 | 4,736.20 | 3.31401386 |
0.00070033 | 3,091.36 | 2.16497215 |
0.00070186 | 4,157.95 | 2.91829879 |
0.00070591 | 5,333.25 | 3.76479451 |
0.00070755 | 6,796.93 | 4.80916782 |
0.00070932 | 6,837.18 | 4.84974852 |
0.00071507 | 2,133.88 | 1.52587357 |
0.00071714 | 5,155.45 | 3.69717941 |
0.00071993 | 3,274.63 | 2.35750438 |
0.00072032 | 1,978.35 | 1.42504507 |
Trade History
Price (USDT) | Amount (AIBC) | Total (USDT) | Time Stamp |
---|---|---|---|
0.00040718 | 5,331.39 | 2.17083538 | |
0.0004075 | 4,487.72 | 1.8287459 | |
0.0004072 | 8,146.63 | 3.31730774 | |
0.00040759 | 11,265.38 | 4.59165623 | |
0.00040744 | 6,334.14 | 2.580782 | |
0.00040698 | 5,991.74 | 2.43851835 | |
0.00040672 | 5,362.03 | 2.18084484 | |
0.0004069 | 9,805.18 | 3.98972774 | |
0.00040701 | 11,547.67 | 4.70001717 | |
0.00040715 | 6,704.44 | 2.72971275 | |
0.00040738 | 11,503.04 | 4.68610844 | |
0.00040757 | 9,046.39 | 3.68703717 | |
0.0004072 | 10,860.72 | 4.42248518 | |
0.00040762 | 3,699.55 | 1.50801057 | |
0.0004075 | 7,963.23 | 3.24501623 | |
0.00040702 | 7,548.86 | 3.072537 | |
0.00040686 | 5,168.05 | 2.10267282 | |
0.00040672 | 3,852.54 | 1.56690507 | |
0.00040648 | 7,942.35 | 3.22840643 | |
0.00040618 | 3,719.97 | 1.51097741 | |
0.00040597 | 3,616.73 | 1.46828388 | |
0.0004057 | 5,994.21 | 2.431851 | |
0.00040554 | 8,816.94 | 3.57562185 | |
0.00040609 | 9,940.46 | 4.0367214 | |
0.00040581 | 10,532.08 | 4.27402338 | |
0.00040549 | 4,911.25 | 1.99146276 | |
0.00040476 | 4,682.94 | 1.89546679 | |
0.000405 | 5,708.88 | 2.3120964 | |
0.00040476 | 11,336.79 | 4.58867912 | |
0.000405 | 11,174.26 | 4.5255753 | |
0.00040485 | 2,991.48 | 1.21110068 | |
0.00040504 | 10,214.14 | 4.13713527 | |
0.00040526 | 12,026.54 | 4.8738756 | |
0.00040499 | 3,510.92 | 1.42188749 | |
0.00040514 | 8,066.30 | 3.26798078 | |
0.00040475 | 9,743.21 | 3.94356425 | |
0.00040498 | 9,292.67 | 3.7633455 | |
0.00040474 | 10,509.65 | 4.25367574 | |
0.00040439 | 7,342.58 | 2.96926593 | |
0.00040419 | 5,275.79 | 2.13242156 | |
0.00040398 | 7,041.06 | 2.84444742 | |
0.00040387 | 4,780.61 | 1.93074496 | |
0.00040434 | 8,782.27 | 3.55102305 | |
0.00040462 | 9,234.78 | 3.73657668 | |
0.0004048 | 3,621.30 | 1.46590224 | |
0.00040461 | 10,105.25 | 4.0886852 | |
0.00040522 | 3,696.76 | 1.49800109 | |
0.00040459 | 11,101.41 | 4.49151947 | |
0.0004043 | 10,157.05 | 4.10649532 | |
0.00040391 | 9,622.36 | 3.88656743 |