MecaCEX (AIBC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (AIBC/USDT)
Viewing AIBC/USDT market data for the MecaCEX exchange
MecaCEX (AIBC/USDT) - 24 hours
High | Low | Volume (AIBC) | Volume (USDT) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.00026971 | 0.00023316 | 9,003,031.62 | 2,301.61366099 | 0.00024291 | 0.00025876 | 0.00025857 | -2.54 % |
MecaCEX - AIBC/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.00024291 | 31,101.54 | 7.55487508 |
0.00023623 | 27,241.17 | 6.43518159 |
0.00022014 | 39,097.27 | 8.60687302 |
0.00021729 | 41,135.67 | 8.93836973 |
0.00021387 | 43,633.50 | 9.33189665 |
0.00021298 | 40,791.27 | 8.68772468 |
0.00021124 | 41,983.75 | 8.86864735 |
0.00019918 | 14,554.23 | 2.89891153 |
0.00019224 | 48,411.12 | 9.30655371 |
0.00018578 | 49,134.99 | 9.12829844 |
0.00016577 | 55,643.18 | 9.22396995 |
0.00016449 | 14,194.55 | 2.33486153 |
0.00015824 | 60,616.05 | 9.59188375 |
0.00015287 | 62,084.61 | 9.49087433 |
0.00013412 | 67,584.12 | 9.06438217 |
0.000134 | 66,074.41 | 8.85397094 |
0.00013288 | 19,704.35 | 2.61831403 |
0.00012983 | 70,335.17 | 9.13161512 |
0.00012908 | 73,369.08 | 9.47048085 |
0.00012809 | 70,157.87 | 8.98652157 |
0.0001098 | 131,386.50 | 14.4262377 |
0.00010139 | 94,646.72 | 9.59623094 |
0.00009652 | 86,647.15 | 8.36318292 |
0.00008819 | 101,563.28 | 8.95686566 |
0.00008461 | 83,417.24 | 7.05793268 |
0.0000837 | 105,644.13 | 8.84241368 |
0.00006722 | 145,795.30 | 9.80036007 |
0.00004907 | 178,924.00 | 8.77980068 |
0.00003794 | 219,391.95 | 8.32373058 |
0.00002556 | 216,729.43 | 5.53960423 |
0.00001769 | 361,537.22 | 6.39559342 |
0.00001176 | 543,843.06 | 6.39559439 |
0.00001015 | 530,780.17 | 5.38741873 |
0.0000098 | 786,450.83 | 7.70721813 |
0.000004 | 1,726,978.35 | 6.9079134 |
0.00000347 | 2,213,947.57 | 7.68239807 |
Sell Orders
Price (USDT) | Amount (AIBC) | Total (USDT) |
---|---|---|
0.00025876 | 15,805.67 | 4.08987517 |
0.00026378 | 13,978.36 | 3.6872118 |
0.0002657 | 8,524.69 | 2.26501013 |
0.00026793 | 8,453.74 | 2.26501056 |
0.00026996 | 13,658.36 | 3.68721087 |
0.00027823 | 12,542.10 | 3.48958848 |
0.00027864 | 19,282.84 | 5.37297054 |
0.00027928 | 10,873.64 | 3.03679018 |
0.00028119 | 11,604.93 | 3.26319027 |
0.00028146 | 10,789.42 | 3.03679015 |
0.00028758 | 8,556.27 | 2.46061213 |
0.00029452 | 7,348.99 | 2.16442453 |
0.00029575 | 25,317.34 | 7.48760331 |
0.00029665 | 8,294.67 | 2.46061386 |
0.00029978 | 6,597.12 | 1.97768463 |
0.0003 | 10,744.34 | 3.223302 |
0.00030047 | 8,189.21 | 2.46061193 |
0.00030136 | 11,697.55 | 3.52517367 |
0.00030712 | 11,478.17 | 3.52517557 |
0.00031005 | 8,515.29 | 2.64016566 |
0.0003119 | 10,068.72 | 3.14043377 |
0.00032054 | 10,997.61 | 3.52517391 |
0.00032853 | 24,919.82 | 8.18690846 |
0.00033131 | 9,333.14 | 3.09216261 |
0.00034237 | 7,731.15 | 2.64691383 |
0.00034578 | 21,654.24 | 7.48760311 |
0.00034834 | 7,486.52 | 2.60785438 |
0.00034941 | 20,216.97 | 7.06401149 |
0.00035 | 20,000.00 | 7.00 |
0.00035097 | 17,402.37 | 6.1077098 |
0.00036282 | 21,477.46 | 7.79245204 |
0.00037046 | 22,468.12 | 8.32353974 |
0.0003747 | 7,257.87 | 2.71952389 |
0.00037533 | 8,587.68 | 3.22321393 |
0.00037557 | 20,751.92 | 7.79379859 |
0.00039334 | 5,484.96 | 2.15745417 |
0.0004 | 20,000.00 | 8.00 |
0.00040015 | 6,609.35 | 2.6447314 |
0.00040039 | 19,723.98 | 7.89728435 |
0.00041315 | 18,045.73 | 7.45559335 |
0.00041793 | 13,840.29 | 5.7842724 |
0.0004182 | 22,939.61 | 9.5933449 |
0.00041883 | 18,855.58 | 7.89728257 |
0.00041908 | 5,952.23 | 2.49446055 |
0.00042079 | 6,968.33 | 2.93220358 |
0.00042638 | 10,905.20 | 4.64975918 |
0.0004314 | 11,701.97 | 5.04822986 |
0.00043834 | 13,824.69 | 6.05991461 |
0.00044104 | 4,724.23 | 2.0835744 |
0.00044224 | 17,857.46 | 7.89728311 |
0.0004483 | 20,931.00 | 9.3833673 |
0.00044857 | 5,579.22 | 2.50267072 |
0.00044911 | 13,493.16 | 6.05991309 |
0.00045 | 38,748.25 | 17.4367125 |
0.00045129 | 4,780.64 | 2.15745503 |
0.00045481 | 11,733.30 | 5.33642217 |
0.00045607 | 13,542.93 | 6.17652409 |
0.00046278 | 11,577.26 | 5.35772438 |
0.00046303 | 15,813.19 | 7.32198137 |
0.00046318 | 16,114.18 | 7.46376589 |
0.00046423 | 18,223.95 | 8.46010431 |
0.00046554 | 12,034.90 | 5.60272735 |
0.00046615 | 15,482.76 | 7.21728857 |
0.00046639 | 13,831.53 | 6.45088728 |
0.00046868 | 12,050.94 | 5.64803456 |
0.0004694 | 8,761.60 | 4.11269504 |
0.00046958 | 11,345.11 | 5.32743675 |
0.00047098 | 13,170.77 | 6.20316925 |
0.00049421 | 15,084.86 | 7.45508866 |
0.00049484 | 16,507.57 | 8.16860594 |
0.00049503 | 14,547.53 | 7.20146378 |
0.00049582 | 10,621.79 | 5.26649592 |
0.00049904 | 6,505.55 | 3.24652967 |
0.00049999 | 6,493.19 | 3.24653007 |
0.0005 | 20,000.00 | 10.00 |
0.0005004 | 6,487.87 | 3.24653015 |
0.00050131 | 4,631.52 | 2.32182729 |
0.00050156 | 9,173.12 | 4.60087007 |
0.0005029 | 9,336.48 | 4.69531579 |
0.00050302 | 11,819.20 | 5.94529398 |
0.00050307 | 5,437.33 | 2.7353576 |
0.0013119 | 115,000.00 | 150.8685 |
0.002 | 6,313.96 | 12.62792 |
0.00911604 | 50,000.00 | 455.802 |
0.011884 | 19,110.00 | 227.10324 |
0.015884 | 19,890.00 | 315.93276 |
Trade History
Price (USDT) | Amount (AIBC) | Total (USDT) | Time Stamp |
---|---|---|---|
0.00025857 | 18,301.18 | 4.73213611 | |
0.00025815 | 27,387.12 | 7.06998503 | |
0.00025708 | 24,356.72 | 6.26162558 | |
0.00025733 | 15,281.28 | 3.93233178 | |
0.0002569 | 19,823.61 | 5.09268541 | |
0.00025744 | 14,251.81 | 3.66898597 | |
0.00025725 | 32,580.06 | 8.38122044 | |
0.00025694 | 26,572.60 | 6.82756384 | |
0.00025615 | 35,879.47 | 9.19052624 | |
0.00025585 | 22,907.74 | 5.86094528 | |
0.00025616 | 11,948.80 | 3.06080461 | |
0.00025633 | 26,724.21 | 6.85021675 | |
0.00025582 | 19,760.64 | 5.05516692 | |
0.00025529 | 35,343.50 | 9.02284212 | |
0.00025498 | 10,826.33 | 2.76049762 | |
0.00025474 | 33,964.98 | 8.65223901 | |
0.00025499 | 22,544.17 | 5.74853791 | |
0.00025526 | 23,040.75 | 5.88138185 | |
0.00025568 | 28,572.88 | 7.30551396 | |
0.0002567 | 38,450.97 | 9.870364 | |
0.00025715 | 23,159.78 | 5.95553743 | |
0.00025649 | 23,864.82 | 6.12108768 | |
0.00025694 | 26,763.70 | 6.87666508 | |
0.00025736 | 29,146.95 | 7.50125905 | |
0.00025839 | 30,560.79 | 7.89660253 | |
0.00025865 | 33,571.20 | 8.68319088 | |
0.00025784 | 26,240.02 | 6.76572676 | |
0.0002584 | 12,505.28 | 3.23136435 | |
0.00025873 | 37,081.86 | 9.59418964 | |
0.00025847 | 20,496.84 | 5.29781823 | |
0.00025825 | 23,892.27 | 6.17017873 | |
0.00025844 | 33,990.86 | 8.78459786 | |
0.00025787 | 8,757.24 | 2.25822948 | |
0.000258 | 30,091.13 | 7.76351154 | |
0.00025752 | 14,860.00 | 3.8267472 | |
0.00025704 | 26,386.06 | 6.78227286 | |
0.00025795 | 18,225.35 | 4.70122903 | |
0.00025752 | 24,252.36 | 6.24546775 | |
0.00025701 | 12,341.73 | 3.17194803 | |
0.00025735 | 13,607.10 | 3.50178719 | |
0.00025618 | 27,537.39 | 7.05452857 | |
0.00025576 | 21,733.78 | 5.55863157 | |
0.0002556 | 33,311.67 | 8.51446285 | |
0.00025619 | 22,794.08 | 5.83961536 | |
0.00025649 | 36,913.24 | 9.46787693 | |
0.00025674 | 10,444.19 | 2.68144134 | |
0.00025605 | 21,965.03 | 5.62414593 | |
0.00025512 | 34,605.22 | 8.82848373 | |
0.0002557 | 23,676.58 | 6.05410151 | |
0.00025589 | 38,092.52 | 9.74749494 |